![]() |
|||||||||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Keith Nesbitt vs Josh Foley | Josh Foley | KO 1st Round |
| Full Contact | Max Mauro vs Patrick Reynolds | Patrick Reynolds | Majority Decision |
| Full Contact | Anthony Giancaterino vs Merv Payne | Anthony Giancaterino | Majority Decision |
| Full Contact | Mike Caiozzo vs Dylan Mullen | Mike Caiozzo | Majority Decision |
| Full Contact | Chris Quarlena vs Mike Jimenez | Mike Jimenez | TKO 1st Round |
| Full Contact | Ryan Burtis vs Eric McDonald | N/A | Draw |
| Full Contact | Andrew Picart vs Sal Messina | Andrew Picart | Majority Decision |
| Full Contact | Dylan Mattern vs Nick Codosea | Dylan Mattern | TKO 1st Round |
| Full Contact | Dan Cion vs Mike Olds | Dan Cion | Unanimous Decision |
| Full Contact | Heather Wagner vs Jennie Nedell | Jennie Nedell | Unanimous Decision |
| Full Contact | Bryan Farni vs Donald Kushner | Donald Kushner | TKO 2nd Round |
| Full Contact | Scott Mastro vs Edward Unkel | Edward Unkel | TKO 1st Round |
| Full Contact | Ricky Steinholz vs Ryan Nickel | Ricky Steinholz | Unanimous Decision |
| Full Contact | Kenneth Carr vs Mike Cummings | Kenneth Carr | Unanimous Decision |
| Full Contact | Mike Bickford vs Thomas Spoltore | Mike Bickford | TKO 3rd Round |
| Full Contact | Jimmy Fuca vs Jose Alvarado | Jimmy Fuca | TKO 2nd Round |
| Full Contact | Derrick Oldensmith vs Jeff Baase | Derrick Oldensmith | Unanimous Decision |
| Full Contact | Lawrence McDwyer vs Derrick Strong | Lawrence McDwyer | Unanimous Decision |
|
WKA Amateur North American Full Contact Middleweight (-75 kg) Championship |
|||
| Mixed Martial Arts | John Gilliam vs Peter Pertoso | John Gilliam | TKO 3rd Round |
|
|
|
|
|
|
|
|
|
|
|
|
Questions or comments about this site? Send them
to webmaster.
Questions or comments about the World Kickboxing Association? Send them to us. Last updated April 4, 2008. |
© Copyright 1999-2007.
All rights reserved. |