![]() |
|||||||||
|
Woodbridge, Virginia December 11, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Steve Nary vs Mike Aronoff | Steve Nary | TKO 1:24 of 2nd Round |
| Thai Boxing | Felix Isuk vs Mike Gordon | Felix Isuk | Majority Decision |
| Thai Boxing | Joe Shoemaker vs Miguel Mejia | Joe Shoemaker | Unanimous Decision |
| Thai Boxing | Dave Silaphath vs Tom Styzen | Dave Silaphath | Unanimous Decision |
| Mixed Martial Arts | Amir Sadollah vs Steven Stolz | Amir Sadollah | Submission (Triangle) 0:58 of 1st Round |
| Mixed Martial Arts | Seph Smith vs Brian Styzen | Seph Smith | Submission (Arm Bar) 2:31 of 1st Round |
|
WKA USA Amateur Eastern Regional Welterweight (-67kg) Muay Thai Championship |
|||
| Thai Boxing | Rashaan Kimbrow vs Sam Yousefi | Rashaan Kimbrow | Majority Decision |
|
WKA USA Amateur Eastern Regional Lt. Heavyweight (-93.2kg) Mixed Martial Arts Championship |
|||
| Mixed Martial Arts | Charles Crenshaw vs Anthony Horn | Charles Crenshaw | Submission (Neck Crank) 0:47 of 1st Round |
|
WKA USA Amateur Welterweight (-67kg) Muay Thai Championship |
|||
| Thai Boxing | Joe Murdaugh vs Aaron Fisher | Joe Murdaught | TKO End of 4th Round |
|
back to top |
|||
|
New York, New York November 19, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Albert Avanys vs Clayton Hodges | Albert Avanys | Unanimous Decision |
| Thai Boxing | Rima Sidhu vs Willow Chantavong | Rima Sidhu | Unanimous Decision |
| Thai Boxing | Saul Mitchell vs Jesus Sosa | Saul Mitchell | Unanimous Decision |
| Thai Boxing | Nick Mildon vs Thomas McElroy | Nick Mildon | Unanimous Decision |
|
WKA USA Amateur Lightweight (-60kg) Muay Thai Championship |
|||
| Thai Boxing | Omar Ahmed vs Terrance Hill | Omar Ahmed | Majority Decision |
|
WKA USA Amateur Eastern Regional Heavyweight (-91kg) Muay Thai Championship |
|||
| Thai Boxing | Yuri Bosokhov vs Yohoshua Yahudah | Yohoshua Yahudah | TKO 1st Round |
|
WKA USA Amateur Eastern Regional Middleweight (-75kg) Muay Thai Championship |
|||
| Thai Boxing | Tom Heavey vs Brian Robinson | Tom Heavey | Unanimous Decision |
|
back to top |
|||
|
Virginia Beach, Virginia November 13, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Submission Grappling (Tag Team) |
Seph Smith/Lloyd Baldwin vs Mike AcedoMalaney/Brian Supsic |
Mike AcedoMalaney/Brian Supsic | Split Decision |
| Mixed Martial Arts | Nick White vs Brad Sizemore | Nick White | KO 0:31 of 1st Round |
| Thai Boxing | Richard Hernandez vs Nick Kritkos | Richard Hernandez | Unanimous Decision |
| Mixed Martial Arts | Tommy Lee vs Brad Souders | Tommy Lee | TKO 3:40 of 1st Round |
| Thai Boxing | Stacy Galloway vs Jonna Berry | Stacy Galloway | TKO 3rd Round |
| Mixed Martial Arts | Arnold Wilson vs Matt Morgan | Arnold Wilson | Submission 4:10 of 1st Round |
| Thai Bozing | Leslie Flack vs Carleen Hoahing | Leslie Flack | Unanimous Decision |
| Mixed Martial Arts | Waja Varsilis vs Brian Supsic | Waja Varsilis | KO 0:15 of 1st Round |
| Paul Weis vs Chris James | Chris James | TKO 1:47 of 1st Round |
|
| Mixed Martial Arts | Joey Allen vs Will Loushine | Joey Allen | TKO 1:30 of 2nd Round |
| Thai Bozing | Brett Albee vs Christian Thompson | Brett Albee | Majority Decision |
| Mixed Martial Arts | David Derby vs Michael AcedoMalaney | David Derby | Unanimous Decision |
| Mixed Martial Arts | Todd Seylor vs Brian Stann | Todd Seylor | Unanimous Decision |
| Mixed Martial Arts | Phillip Wyman vs Sam Carr | Phillip Wyman | Submission 2:43 of 1st Round |
|
back to top |
|||
|
Lockport, New York October 9, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Jackie Lachapelle vs Christina Rosa | Jackie Lachapelle | Unanimous Decision |
| Full Contact | Tom Jenkins vs Nick Ramka | Tom Jenkins | Split Decision |
| Full Contact | Brad Macvicar vs Mark Defranco | Brad Macvicar | Unanimous Decision |
| Full Contact | Bart Molenda vs Herol Rony | Bart Molenda | Unanimous Decision |
| Full Contact | Elaine Fowler vs Lana Elkhatib | Elaine Fowler | Unanimous Decision |
| Full Contact | Amer Abdallah vs Ronnie Deleon | Amer Abdallah | Unanimous Decision |
| Full Contact | Muzammal Nawaz vs Keith Nesbitt | Muzammal Nawaz | KO 4th Round |
|
back to top |
|||
|
The Capitale New York, New York October 8, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
|
USKBA Sanctioned Amateur Bouts |
|||
| Full Contact | Carl Beams vs Efrin Ernandez | Carl Beams | TKO End of 1st Round |
| Full Contact | Carlos Espinoza vs Alexus Caban | Carlos Espinoza | Split Decision |
| Full Contact | Michelle Buzan vs Adina Lopez | N/A | Draw |
| Full Contact | Nick Malta vs David Davis | Nick Malta | TKO 1:53 of 2nd Round |
| Full Contact | Ron Pisano vs Jake Shaper | Ron Pisano | KO 1:28 of 1st Round |
| Thai Boxing | Don Piscicelli vs Danny Suarez | Danny Suarez | TKO 0:45 of 3rd Round |
| Thai Boxing | Matt Berman vs Luis Ramos | Luis Ramos | TKO 1:35 of 2nd Round |
| Thai Boxing | Luke Lang vs Eric Armington | Luke Lang | Split Decision |
|
WKA Sanctioned Professional Bouts |
|||
| Thai Boxing | Kat Diaz vs Sandra Bastian | Kat Diaz | Majority Decision |
| Thai Boxing | Derek Riddick vs Michael Thomas | Derek Riddick | TKO 1:32 of 1st Round |
| Thai Boxing | Shennen Maceo vs Sokhim Or | Sokhim Or | Unanimous Decision |
|
Exhibition Bouts |
|||
| Thai Boxing | DJ Tirelli vs Daniel Chpatchev | N/A | |
| Full Contact | Luke Cummo vs Raul Nuncio | N/A | |
| Thai Boxing | Tomasz Anikiewicz vs Jonesly Theus | N/A | |
|
back to top |
|||
|
Patchogue Theatre Patchogue, New York September 11, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Zach Nudel vs Matt Berman | Matt Berman | Unanimous Decision |
| Full Contact | Adam Czachor vs Brian Rochford | N/A | Exhibition |
| Full Contact | John Gilliam vs Steven Castelli | John Gilliam | Unanimous Decision |
| Full Contact | Chrissy Yandolli vs Jen Luisi | N/A | Majority Draw |
| Kickboxing | Tommy Bottone vs David Cummings | Tommy Bottone | TKO 1:40 of 2nd Round |
| Kickboxing | Peter Keljavic vs Mochael Coreleone | Peter Keljavic | KO 0:08 of 3rd Round |
| Full Contact | Tarek Rached vs Jesus Velera | Tarek Rached | TKO 1:35 of 2nd Round |
| Full Contact | Lennox Chance vs George Bustimonte | Lennox Chance | Unanimous Decision |
| Full Contact | Billy Maysonnette vs Bobby Campbell | Billy Maysonnette | Majority Decision |
| Kickboxing | Peter Keljavic vs Tommy Bottone | N/A | Draw |
|
back to top |
|||
|
St. Patrick's Youth Center New York, New York September 10, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Aaron Loeffon vs Yury Bosokhov | Yury Bosokhov | Unanimous Decision |
| Thai Boxing | Terrance Conner vs Shawn Yarborough | Shawn Yarborough | TKO 0:36 of 2nd Round |
| Thai Boxing | Brooks Miller vs Gleb Kotlyarskiy | Brooks Miller | TKO Start of 2nd Round |
| Thai Boxing | Hope Tzilianos vs Ardra Hernandez | Hope Tzilianos | Majority Decision |
| Thai Boxing | Colette Van De Han vs Natalie Fuz | Natalie Fuz | Unanimous Decision |
| Thai Boxing | Chris Ngimbi vs Ra'Karma Young | Ra'Karma Young | Majority Decision |
|
WKA USA Amateur Middleweight (-75kg) Muay Thai Championship |
|||
| Thai Boxing | Chris Romulo vs Tom Heavey | Chris Romulo | Unanimous Decision |
|
back to top |
|||
|
The Showplace Mechanicsville, Virginia August 28, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Philip Sargeant vs Ben Hoffman | N/A | Exhibition |
| Thai Boxing | Darius Henry vs Ryan Beasley | Darius Henry | TKO 1:07 of 2nd Round |
| Thai Boxing | Leonard Smith vs Matt Au | Matt Au | TKO 0:58 of 2nd Round |
| Mixed Martial Arts | Brian Trump vs Anthony Horn | Anthony Horn | KO 0:12 of 1st Round |
| Thai Boxing | Michelle Vera vs Christina Puglisi | Christina Puglisi | TKO End of 2nd Round |
| Mixed Martial Arts | Seph Smith vs Chris Clayton | Seph Smith | Submission (Triangle) 0:39 of 1st Round |
| Jr. Boxing | Anthony Brooks vs Jaquan Tucker | N/A | Exhibition |
| Mixed Martial Arts | Dwayne Shelton vs Sam Seffy | Dwayne Shelton | Unanimous Decision |
| Thai Boxing | Kareem Kirton vs Mike Gordon | Kareem Kirton | Unanimous Decision |
|
back to top |
|||
|
Khedive Temple Chesapeake, Virginia August 7, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Rich Ardlinger vs Jay Kotsko | Jay Kotsko | Submission 1:26 of 1st Round |
| Mixed Martial Arts | Rob Banda vs Charles Crenshaw | Charles Crenshaw | Unanimous Decision |
| Mixed Martial Arts | Jay Hanley vs Ryan Lorenz | Jay Hanley | Submission (Armbar) 0:38 of 1st Round |
| Thai Boxing | Shelly Strout vs Michelle Vera | Michelle Vera | Unanimous Decision |
| Mixed Martial Arts | Patrick McNeal vs Brian Supsic | Brian Supsic | Submission (Verbal) 4:40 of 1st Round |
| Mixed Martial Arts | Jay Sands vs Brian Stann | Brian Stann | KO 0:49 of 1st Round |
| Mixed Martial Arts | Dennis Whitby vs Tin Nguyen | Dennis Whitby | TKO 1:03 of 1st Round |
| Sombo | Terrell Parker vs Andrew Smith | Andrew Smith | Submission 3:43 of 2nd Round |
| Thai Boxing | Mike Temple vs Patrick Commerce | Patrick Commerce | TKO 1:14 of 3rd Round |
| Mixed Martial Arts | John Williams vs Chris Davis | John Williams | TKO 2:20 of 1st Round |
| Mixed Martial Arts | Brandon Bean vs Anthony Horn | Brandon Bean | Submission (Choke) 1:41 of 2nd Round |
| Thai Boxing | Charles Hendricks vs Mike Gordan | Mike Gordan | Majority Decision |
|
King of the Ring Mixed Martial Arts Title Fight (195 lbs) |
|||
| Mixed Martial Arts | Jay Hanley vs Charles Crenshaw | Charles Crenshaw | TKO 1:05 of 2nd Round |
|
King of the Ring Mixed Martial Arts Title Fight (165 lbs) |
|||
| Mixed Martial Arts | David Caplain vs Bryan Densberger | David Caplain | Submission (Guillotine Choke) 1:10 of 1st Round |
|
back to top |
|||
|
The Capitale New York, New York June 11, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Nick Malta vs Ronnie Cook | Ronnie Cook | Unanimous Decision |
| Thai Boxing | Cory Miller vs Tiger Kizuki | Cory Miller | Majority Decision |
| Full Contact | Carlos Espinoza vs Ron Pisano | Ron Pisano | TKO 1:34 of 3rd Round |
| Full Contact | Neil Gonzalez vs Nobu Hirooka | Neil Gonzalez | Unanimous Decision |
| Full Contact | James Kyriakou vs Joe Diable | Joe Diable | Split Decision |
| Thai Boxing | Erik Mitchell vs Lou Bellino | Lou Bellino | Majority Decision |
| Thai Boxing | Nick Hatzotoulos vs Luke Cummo | Luke Cummo | Unanimous Decision |
| Thai Boxing | Tom Heavey vs Dimitry Shirganov | N/A | Draw |
| Full Contact | John Kenny vs James Onnikian | James Onnikian | Majority Decision |
| Thai Boxing | Derek Riddick vs Jay Palmer | Derek Riddick | KO 1:34 of 1st Round |
| Thai Boxing | Mike Stine vs Lou Susino | Mike Stine | Unanimous Decision |
|
WKA Professional U.S. Super Bantamweight Full Contact Championship (-55.5 kg) |
|||
| Full Contact | Bobby Campbell vs Devon Cormack | Bobby Campbell | Unanimous Decision |
|
WKA USA Professional Eastern Regional Welterweight Muay Thai Championship (-67 kg) |
|||
| Thai Boxing | Joe Sampieri vs Keith Koonce | Joe Sampieri | KO 1:22 of 1st Round |
|
back to top |
|||
|
The Showplace Mechanicsville, Virginia May 29, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Amine El Khezzoni vs Duayne Shelton | Amine El Khezzoni | Majority Decision |
| Thai Boxing | Kristyn Campbell vs Tabatha Coleman | Kristyn Campbell | Ref Stoppage 1:53 of 1st Round |
| Mixed Martial Arts | Brian Stann vs Richard Ardinger | Brian Stann | TKO 2:50 of 1st Round |
| Youth | Ben Russell vs Keith Jefferson | Ben Russell | Unanimous Decision |
| Thai Boxing | Ryan Price vs Thomas "Tee" Bryson | N/A | Draw |
| Submission Grappling | Clint Radwani vs David Oliver | Clint Radwani | Advantage |
| Thai Boxing | Mike Easton vs Jamie Crowder | Mike Easton | Decision |
| Mixed Martial Arts | Chris Clayton vs Dave Silapath | Chris Clayton | Unanimous Decision |
| Thai Boxing | Lamonte Sitsutam vs Mike Acosta | Lamonte Sitsutam | Unanimous Decision |
| Mixed Martial Arts | Lloyd Baldwin vs Luke Gerhardt | Lloyd Baldwin | Majority Decision |
| Thai Boxing | Yahoshua Yahudah vs Carlos Zevallos | Yahoshua Yahudah | Unanimous Decision |
|
WKA USA Amateur Northeastern Regional Featherweight Muay Thai Championship |
|||
| Thai Boxing | Umaer Haq vs Caleb Archer | Umaer Haq | Unanimous Decision |
|
WKA USA Amateur Eastern Regional Womens Lightweight Muay Thai Championship |
|||
| Thai Boxing | Nicole Hess vs Avigail Yahudah | Nicole Hess | Unanimous Decision |
|
WKA USA Amateur Southeastern Regional Featherweight Muay Thai Championship |
|||
| Thai Boxing | Jose Villrisco vs Nelson Lebron | Jose Villrisco | KO 1:59 of 1st Round |
|
WKA USA Amateur Womens Featherweight Muay Thai Championship |
|||
| Thai Boxing | Bertina Lee vs Jenny Foster | Bertina Lee | Unanimous Decision |
|
WKA USA Amateur Welterweight Muay Thai Championship |
|||
| Thai Boxing | Brian Robertson vs Michael Reno | Brian Robertson | KO 1:42 of 1st Round |
|
back to top |
|||
|
Lockport, New York May 22, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Ashley Howard vs Josie Novelli | Ashley Howard | Unanimous Decision |
|
WKA USA Amateur New York State Light Welterweight (-64kg) Full Contact Championship |
|||
| Full Contact | Chris Greig vs Yuri Evsyunin | Chris Greig | Unanimous Decision |
|
WKA USA Amateur New York State Light Welterweight (-60kg) Full Contact Championship |
|||
| Full Contact | Elaine Fowler vs Kim Andrello | Elaine Fowler | Unanimous Decision |
|
WKA USA Amateur Eastern Regional Super Heavyweight (+95kg) Full Contact Championship |
|||
| Full Contact | Ed Burris vs Al Ali | Ed Burris | TKO 2nd Round |
|
WKA USA Professional Super Middleweight (-76kg) Full Contact Championship |
|||
| Full Contact | Mazzamul Nawaz vs Melvin Robinson | Mazzamul Nawaz | Unanimous Decision |
|
WKA USA Professional Eastern Regional Cruiserweight (-86kg) Full Contact Championship |
|||
| Full Contact | Amer Abdallah vs Ronnie Deleon | Amer Abdallah | Unanimous Decision |
|
back to top |
|||
|
St. Patrick's Youth Center New York City, New York May 14, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Lee Hagas vs Tarek Abonwarda | Tarek Abonwarda | Unanimous Decision |
| Thai Boxing | Paul Buterich vs Joey Schirldo | Joey Schirldo | Unanimous Decision |
| Thai Boxing | Emily Bearden vs Lynda Loyce | Lynda Loyce | Majority Decision |
| Thai Boxing | Emyr Dakin vs Chris Ngimbi | Chris Ngimbi | KO 0:58 of 1st Round |
|
WKA USA Amateur Eastern Regional Middleweight (-75kg) Muay Thai Championship |
|||
| Thai Boxing | Tom Heavey vs Nick Mildon | Tom Heavey | Unanimous Decision |
|
WKA USA Amateur Eastern Regional Lightweight (-60kg) Muay Thai Championship |
|||
| Thai Boxing | Rob Bell vs Nat McIntyre | Nat McIntyre | TKO 0:54 of 5th Round |
|
back to top |
|||
|
Surfside Inn Virginia Beach, Virginia May 8, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Phillip Wyman vs MJ Densberger | Phillip Wyman | TKO 1st Round |
| Mixed Martial Arts | Nick Cottone vs Cole Miller | Cole Miller | Submission 1st Round |
| Mixed Martial Arts | Russell Elleby vs Binky Jones | Binky Jones | Submission 1st Round |
| Mixed Martial Arts | Blake Romano vs Michael AdecoMalaney | Blake Romano | Unanimous Decision |
| Mixed Martial Arts | Nick White vs Derek Herrera | Nick White | TKO 2nd Round |
| Mixed Martial Arts | David Caplain vs Aaron Moser | David Caplain | TKO 1st Round |
| Thai Boxing | John Tissue vs Chris Castillo | John Tissue | TKO 1st Round |
| Mixed Martial Arts | Luke Gerhardt vs Dave Bulgar | Luke Gerhardt | Submission 1st Round |
| Thai Boxing | Leonard Smith vs Dave Carter | Dave Carter | TKO 1st Round |
| Thai Boxing | Umear Haq vs Fielding Carter | Umear Haq | Unanimous Decision |
| Mixed Martial Arts | Rob Banda vs Ryan | Ryan | TKO 2nd Round |
| Mixed Martial Arts | David Silopath vs Chris Davis | David Silopath | TKO 3:10 of 1st Round |
| Mixed Martial Arts | Doug Brummell vs Bruce Densberger | Bruce Densberger | Submission (Choke) 2:00 of 1st Round |
| Mixed Martial Arts | Jay Sands vs Jason Fan | Jay Sands | TKO 1st Round |
|
King of the Ring Super Middleweight Championship |
|||
| Thai Boxing | Broooks Miller vs Matt Callahan | Brooks Miller | Unanimous Decision |
|
King of the Ring 135lb Mixed Martial Arts Championship |
|||
| Mixed Martial Arts | Blake Romano vs Cole Miller | Cole Miller | Submission |
|
WKA USA Women's Amateur Lt Welterweight (-60kg) Muay Thai Championship |
|||
| Thai Boxing | Erin Cantrell vs Janice Johnson | Janice Johnson | Unanimous Decision |
|
King of the Ring 165lb Mixed Martial Arts Championship |
|||
| Mixed Martial Arts | David Caplain vs Binky Jones | David Caplain | Unanimous Decision |
|
WKA USA Women's Amateur Lightweight (-57kg) Full Contact Championship |
|||
| Full Contact | Nicole Hess vs Chrissy Yandolli | Nicole Hess | Unanimous Decision |
|
back to top |
|||
|
East Coast Cafe Woodbridge, Virginia April 24, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Thomas Bryson vs Tom Styzen | Thomas Bryson | Unanimous Decision |
| Full Contact | Andrew Lucchessi vs Spencet LaCapra | N/A | Exhibition |
| Thai Boxing | Jim Shoemaker vs Sam Aydlette | Jim Shoemaker | Unanimous Decision |
| Submission Grappling | Jessie Ware vs Amir Sadollah | Amir Sadollah | Submission 5:51 by Guillotine Choke |
| Thai Boxing | Katie Geren vs Andrea Edwards | Andrea Edwards | TKO 1:21 of 3rd Round |
| Thai Boxing | Philip Sargeant vs Nelvin Wilkes | Philip Sargeant | Unanimous Decision |
| Thai Boxing | Kuang Wang vs Relando Chaparro | Kuang Wang | TKO 1:40 of 2nd Round |
| Submission Grappling | Mike Bernhard vs David Oliver | David Oliver | Submission 1:36 by Armbar |
| Thai Boxing | Joe Bui vs Carlos Walker | Joe Bui | TKO 1:59 of 2nd Round |
| Thai Boxing | Ken Jackson vs Tony White | Ken Jackson | TKO End of 2nd Round |
|
WKA USA Amateur Virginia State Lt Heavyweight (-81kg) Muay Thai Championship |
|||
| Thai Boxing | Theo Constantinides vs Matt Lyon | Matt Lyon | Unanimous Decision |
|
back to top |
|||
|
Webster Hall New York, New York April 23, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Ricardo Lopez vs Herman Rodriguez | N/A | Exhibition |
| Full Contact | Epifano Druz vs Joshua Key | Joshua Key | Majority Decision |
| Thai Boxing | Joey Camrellan vs Anton Kirichenko | Anton Kirichenko | TKO 2nd Round |
| Full Contact | Will Farnsworth vs Mike Goldstein | Mike Goldstein | TKO 2nd Round |
| Full Contact | Valerie Martinez vs Anita Lam | N/A | Exhibition |
| Kickboxing | Omar Hazin vs Anthony McKinney | Omar Hazin | TKO 2nd Round |
| Kickboxing | Maurepaz Auguste vs James Braxton | Maurepaz Auguste | TKO 2nd Round |
|
back to top |
|||
|
Sports Plus Lake Grove, New York April 2, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Raul Nuncio vs Kenny Lamb | Raul Nuncio | Unanimous Decision |
| Full Contact | Lisa Hayes vs Michelle Buzan | Michelle Buzan | Unanimous Decision |
| Full Contact | Jose Alfano vs Steve Castelli | Steve Castelli | Majority Decision |
| Full Contact | Rubin Lugo vs Anthony Baranta | Rubin Lugo | Unanimous Decision |
| Full Contact | James Hieron vs Alex Gamez | James Hieron | Unanimous Decision |
| Full Contact | James Hodak vs Brian Rochford | James Hodak | Unanimous Decision |
| Full Contact | Lenox Chance vs John Mitchell | Lenox Chance | Unanimous Decision |
| Full Contact | Brian Dambrose vs Matt Berman | Matt Berman | Referree Stoppage |
| Full Contact | Mike Moller vs James Kyriakos | James Kyriakos | Unanimous Decision |
| Kickboxing | Mark Axente vs Ron Pisano | Ron Pisano | Referee Stoppage |
| Full Contact | Nobu Hirooka vs Tom Campbell | Tom Campbell | Unanimous Decision |
| Full Contact | Jordan Pergola vs Clay Winn | Jordan Pergola | TKO 0:35 of 2nd Round |
| Full Contact | Chris Algieri vs Guerino Pavone | Chris Algieri | Unanimous Decision |
|
WKA USA Professional Super Lightweight (-63.5kg) Full Contact Championship |
|||
| Full Contact | Tim Lane vs Diego Mannino | Tim Lane | KO 0:25 of 3rd Round |
|
WKA USA Professional Super Bantamweight (-55.5kg) Full Contact Championship |
|||
| Full Contact | Bobby Campbell vs Devon Cormack | Bobby Campbell | Majority Decision |
|
WKA USA Professional Heavyweight (-95kg) Full Contact Championship |
|||
| Full Contact | Mike Ryan vs Antoine McCrae | Antoine McCrae | Referee Stoppage |
|
back to top |
|||
|
Surf Side Inn Virginia Beach, Virginia March 6, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Glen Spencer vs Brooks Miller | Glen Spencer | Majority Decision |
| Mixed Martial Arts | Joe Young vs Brandon Bean | Brandon Bean | Submission |
| Mixed Martial Arts | Russell Elleby vs Phillip Wyman | Russell Elleby | Unanimous Decision |
| Thai Boxing | John Bossard vs Mason Williams | John Bossard | TKO Round 3 |
| Submission Grappling | Steve Wolf vs Terrell Parker | Terrell Parker | Submission |
| Thai Boxing | Roderick Melvin vs Sean Paitsel | Roderick Melvin | TKO Round 2 |
| Mixed Martial Arts | Bruce Densberger vs Dominick Montanez | Bruce Densberger | Submission |
| Thai Boxing | James Armlin vs Eugene Nikitins | Eugene Nikitins | TKO Round 3 |
| Mixed Martial Arts | Kevin Chhay vs David Kaplan | David Kaplan | TKO Round 2 |
| Thai Boxing | Umear Haq vs Marc Moreno | Umear Haq | Majority Decision |
| Mixed Martial Arts | Michael Acedo-Malaney vs Doug Brummell | Michael Acedo-Malaney | TKO Round 2 |
| Thai Boxing | Melanie Kohler vs Nicole Hess | Nicole Hess | TKO Round 3 |
|
back to top |
|||
|
New York City, New York February 20, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | John Mitchell vs Omar Ahmed | Omar Ahmed | Unanimous Decision |
| Thai Boxing | Sarah Lawson vs Patty Chang | Patty Chang | Unanimous Decision |
| Thai Boxing | Natalie Fuz vs Cherie Buck | Natalie Fuz | Unanimous Decision |
| Thai Boxing | Tom Heavey vs Diante Dunlop | Tom Heavey | Unanimous Decision |
| Thai Boxing | Emily Bearden vs Kate Meehan | Emily Bearden | Unanimous Decision |
|
WKA USA Professional Welterweight (-65kg)Muay Thai Championship |
|||
| Thai Boxing | Emyr Dakin vs Rami Ibrahim | Emyr Dakin | Unanimous Decision |
|
back to top |
|||
|
Decatur, Georgia February 7, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Andy Stolarik vs Joe Lazos | Andy Stolarik | KO 1:38 of 1st Round |
| Thai Boxing | Marques James vs Ken Hartley | Ken Hartley | Unanimous Decision |
| Thai Boxing | Erin O'Neil vs Avigail Yahudah | Erin O'Neil | Unanimous Decision |
| Thai Boxing | Brandon Gay vs Joey Zonar | Brandon Gay | TKO 2nd Round |
|
back to top |
|||
|
Pace University New York, New York February 6, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Giovanna Mazzotti vs Olga Petryniak | Olga Petryniak | TKO 1:55 of 1st Round |
| Thai Boxing | Gloria Uhm vs Hope Tzilianos | Hope Tzilianos | Unanimous Decision |
| Thai Boxing | John Mitchell vs Robert Bell | Robert Bell | Unanimous Decision |
| Thai Boxing | Natalie Fuz vs Laurie Cahill | Natalie Fuz | Unanimous Decision |
| Thai Boxing | Terrence Hill vs Patrick Yee | N/A | Majority Draw |
| Thai Boxing | Kristene Reevie vs Suzie Holtzclaw | Kristene Reevie | TKO 1:09 of 1st Round |
| Thai Boxing | Edward Banks vs Gus Indjewiannis | Gus Indjewiannis | TKO End of 2nd Round |
| Thai Boxing | Tom Heavy vs Donald Cerrone | Donald Cerrone | TKO End of 1st Round |
| Thai Boxing | Steven Berkalako vs Andrew Zerger | Steven Berkalako | TKO 1:00 of 1st Round |
| Thai Boxing | Emyr Dakin vs Hiroshi Takamatsu | Emyr Dakin | Unanimous Decision |
|
WKA USA Amateur New York State Women's Featherweight (-54kg)Muay Thai Championship |
|||
| Thai Boxing | Emily Bearden vs Jenny Foster | Emily Bearden | Unanimous Decision |
|
back to top |
|||
|
The Showplace Richmond, Virginia January 31, 2004 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | John Mitchell vs Phillip Schenuck | Phillip Schenuck | Unanimous Decision |
| Kickboxing | Sean Paitsel vs Herman Taylor | Herman Taylor | Walkover |
| Thai Boxing | Jamie Chesney vs Erin Cantrell | Jamie Chesney | Unanimous Decision |
| Thai Boxing | Ryan Price vs Jimmy Christmas | Ryan Price | Unanimous Decision |
| Submission Grappling | Andrew Smith vs Mike Fowler | Mike Fowler | Points |
| Thai Boxing | Gloria Uhm vs Kristyn Campbell | N/A | Draw |
| MMA | Jason Taylor vs Mike Easton | Mike Easton | Unanimous Decision |
| Thai Boxing | Brian Robertson vs Adolphis Henderson | N/A | Draw |
| MMA | Jose Nazario vs Lloyd Baldwin | Lloyd Baldwin | Walkover |
| MMA | Giovanni Lemm vs Mushin Corbrey | Mushin Corbrey | Submission (Triangle) 3:15 of 1st Rd |
|
WKA USA Eastern Regional Amateur Super Heavyweight Muay Thai Championship |
|||
| Thai Boxing | Yahoshua Yahudah vs Alex Beck | Alex Beck | Majority Decision |
|
WKA USA Amateur Featherweight Muay Thai Championship (-54 kg) |
|||
| Thai Boxing | Emily Bearden vs Bertina Lee | Emily Bearden | Majority Decision |
|
WKA USA Amateur Welterweight Muay Thai Championship (-63.5 kg) |
|||
| Thai Boxing | Roderick Melvin vs Greg Dorsey | Roderick Melvin | Unanimous Decision |
|
back to top |
|||
|
|
|
Questions or comments about this site? Send them to webmaster. Questions or comments about the World Kickboxing Association? Send them to us. Last updated January 27, 2008. |
|