![]() |
|||||||||
|
Sawnee Cultural Arts Center Cumming, Georgia December 5, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Kickboxing | Timmy Hendrix vs Chad Armstrong | Timmy Hendrix | Unanimous Decision |
| Thai Boxing | Beau Corbbrey vs Thomas Bryson | Beau Corbbrey | Majority Decision |
| Thai Boxing | Quincy Sutton vs Andrew Stolarik | Quincy Sutton | TKO 3rd Round |
| Thai Boxing | Brandon Gay vs Jarel Bowman | Brandon Gay | Unanimous Decision |
| Thai Boxing | Alan Caudle vs Brian Robertson | Brian Robertson | TKO 1st Round |
| Kickboxing | Shawn Yarborough vs Martin Huff | Shawn Yarborough | TKO 2nd Round |
| Kickboxing | Janice Johnson vs Erin Cantrell | Erin Cantrell | TKO 1st Round |
|
WKA USA Amateur Light Bantamweight Muay Thai Championship (-63.5 kg) |
|||
| Thai Boxing | Marcelo Rodriguez vs Greg Dorsey | Greg Dorsey | Majority Decision |
|
back to top |
|||
|
Surf Side Inn Gainesville, Georgia November 22, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Antonio Sherman vs Deante Dunlap | Deante Dunlap | Unanimous Decision |
| Thai Boxing | Michael Bengochea vs Quincy Sutton | Michael Bengochea | Decision |
| Thai Boxing | Adolphis Henderson vs Derek Schraeder | Adolphis Henderson | Unanimous Decision |
| Thai Boxing | Andy Stolarik vs Matthew Callahan | Andy Stolarik | Decision |
| Thai Boxing | Yahoshua Yahudah vs Jonathon Bell | Yahoshua Yahudah | TKO 4th Round |
|
back to top |
|||
|
Surf Side Inn Virginia Beach, Virginia November 15, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Brian Lyttle vs Joe Smith | Joe Smith | Submission - Triangle 3:24 1st Round |
| Mixed Martial Arts | Dominick Montenez vs Bill Dexter | Bill Dexter | Submission 2:32 2nd Round |
| Thai Boxing | Thomas Bryson vs Greg Mann | Greg Mann | Decision |
| Mixed Martial Arts | M.J. Densberger vs Jacob Whitfield | Jacob Whitfield | Decision |
| Thai Boxing | Reis Marmara vs Scott Lindsay | Scott Lindsay | TKO 1:40 3rd Round |
| Mixed Martial Arts | Carl Hirt vs Peter Kang | Peter Kang | TKO 2:16 1st Round |
| Thai Boxing | Ken Pipatchaisiri vs Stefan Sain | Stefan Sain | TKO 1st Round |
| Mixed Martial Arts | Lloyd Baldwin vs Jeremy James | Lloyd Baldwin | Decision |
| Mixed Martial Arts | Travis Traylor vs Taylor Sensabaugh | Taylor Sensabaugh | Submission - Ref. Stoppage 1:32 1st Round |
| Thai Boxing | Hayden Brooks vs Keith Browning | Hayden Brooks | Decision |
| Mixed Martial Arts | Michael Acedo-Malaney vs Richard Salamone | Michael Acedo-Malaney | Decision |
| Thai Boxing | Steve Richards vs Chris Weitz | Steve Richards | Decision |
| Mixed Martial Arts | Bryan Densberger vs Jeff Purefoy | Bryan Densberger | Submission - Heel Hook 1:18 1st Round |
|
back to top |
|||
|
Sports Plus Events Center Lake Grove, New York November 14, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Brian Rochford vs Zach Nudell | Brian Rochford | Majority Decision |
| Full Contact | Steven Castelli vs Ruben Lugo | Ruben Lugo | Unanimous Decision |
| Full Contact | Krista Abidin vs Len Luisi | Jen Luisi | Unanimous Decision |
| Full Contact | Vincenzo D'Angelo vs Johnny Bottone | Vincenzo D'Angelo | Majority Decision |
| Full Contact | Jenny Nedell vs Corrine Mangan | Jenny Nedell | Unanimous Decision |
| Full Contact | Matt Berman vs Jason Ciangetti | Matt Berman | TKO end of 1st Round |
| Full Contact | Emily Bearden vs Chrissy Yandolli | Emily Bearden | Unanimous Decision |
| Full Contact | Dorian Murry vs Stacy Sutton | Dorian Murry | Unanimous Decision |
| Full Contact | Brad Lemley vs Ray Anderson | Brad Lemley | Unanimous Decision |
| Full Contact | Shawn Campbell vs Joe D'Arce | Joe D'Arce | Unanimous Decision |
| Full Contact | John Mitchell vs Lenox Chance | Lenox Chance | Unanimous Decision |
| Full Contact | Josh Foley vs Ken Hewski | Josh Foley | Majority Decision |
| Full Contact | Michelle Buzan vs Naomi Wolff | Micelle Buzan | TKO 1:33 of the 1st round |
| Full Contact | Tom D vs Chris Algieri | Chris Algieri | TKO 1:03 of the 3rd round |
| Kickboxing | Michael Corleone vs Tom Bottone | Tom Bottone | Unanimous Decision |
|
WKA USA Professional Super Bantamweight Full Contact Championship (-55.5 kg) |
|||
| Full Contact | Devon Cormack vs Bobby Campbell | Devon Cormack | Majority Decision |
|
back to top |
|||
|
Surf Side Inn Virginia Beach, Virginia June 21, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Aaron Moser vs Tony Morrison | Tony Morrison | Decision |
| Mixed Martial Arts | Abshalon Farrow vs Eric Warburton | Eric Warburton | TKO |
| Thai Boxing | Sean Dixon vs Ryan Price | Ryan Price | Decision |
| Mixed Martial Arts | Vernon Lawson vs Chris Clayton | Chris Clayton | Doctor Stoppage |
| Mixed Martial Arts | Chad Morman vs John Burrus | John Burrus | Decision |
| Thai Boxing | Brent Maradiaque vs Lance | N/A | Draw |
| Mixed Martial Arts | Tim Robinson vs Russell Elleby | Russell Elleby | Decision |
| Thai Boxing | Dante Baker vs Mark Moreno | Mark Moreno | TKO |
| Mixed Martial Arts | Joey Allen vs James Brown | James Brown | Submission |
| Thai Boxing | Ted Lenier vs David Clarke | David Clarke | Decision |
| Mixed Martial Arts | Jeff Rockwell vs Nick White | Nick White | Submission |
| Mixed Martial Arts | Bruce Densberger vs Sean Kalvoda | Sean Kalvoda | Decision |
| Thai Boxing | Tony Talbert vs Tony Iannone | Tony Iannone | KO |
| Mixed Martial Arts | Tommy Goodrich vs Mike Acedo-Malaney | Mike Acedo-Malaney | Decision |
| Mixed Martial Arts | Scott Johnson vs Brian Densberger | Brian Densberger | Submission |
|
back to top |
|||
|
Vanderbilt Long Island, New York April 26, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Zaur Yusufov vs Paul Maffel | Paul Maffel | Decision |
| Full Contact | Brad Lenly vs Jim Garzillo | Jim Garzillo | Decision |
| Full Contact | Michael Saracino vs Joe Diable | Joe Diable | TKO |
| Full Contact | Valek Sovkin vs Anthony Viscovich | Anthony Viscovich | KO |
| Full Contact | Shawn Campbell vs Luke Cummo | Luke Cummo | TKO |
| Full Contact | Jay Mendez vs Bobby Campbell | Bobby Campbell | Decision |
| Full Contact | Nick Tortieous vs Erick Shaver | Erick Shaver | TKO |
| Full Contact | Paul Gutierrez vs Gocha Pasiehvilli | Gocha Pasiehvilli | Decision |
| Full Contact | Dan Lucas vs Mike Ryan | Mike Ryan | Decision |
|
WKA USA Amateur Eastern Regional Full Contact Championship |
|||
| Full Contact | Chrissy Yandolli vs Kelly Hinton | Kelly Hinton | Decision |
|
WKA USA Professional Eastern Regional Muay Thai Championship |
|||
| Thai Boxing | Kat Diaz vs Trisha "TNT" Hill | Trisha "TNT" Hill | Decision |
|
WKA USA Professional Muay Thai Championship |
|||
| Thai Boxing | Rami Ibrahim vs Shennen Maceo | N/A | Draw |
|
back to top |
|||
|
Pace University New York, New York April 25, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Jade Chan vs Hope Tzilianos | Hope Tzilianos | Decision |
| Thai Boxing | Dan James vs Michael Garden | Michael Garden | Decision |
| Thai Boxing | Olga Petroniak vs Jenny Foster | Jenny Foster | Decision |
| Thai Boxing | Laurie Cahill vs Heather Thomas | Heather Thomas | Decision |
| Thai Boxing | Gloria Uhm vs Kimberly Tomes | Kimberly Tomes | Decision |
| Thai Boxing | Bennie Ongewe vs Tom Heavey | Tom Heavey | Decision |
| Thai Boxing | Nancy Galvin vs Natalie Fuz | Natalie Fuz | Decision |
| Thai Boxing | Joe "Extreme" Lacosta vs Emyr Dakin | Emyr Dakin | Decision |
| Thai Boxing | Peter Crooke vs Khun Pon | Khun Pon | Decision |
|
WKA USA Amateur New York State Jr. Welterweight (-63.5 kg) Championship |
|||
| Thai Boxing | Moises Acosta vs Rob Bell | Rob Bell | TKO |
|
WKA USA Amateur Light Heavyweight (-81kg) Championship |
|||
| Thai Boxing | Steve Richards vs Chris Romulo | Chris Romulo | Decision |
|
back to top |
|||
|
The Palace Night Club Calgary, Alberta, Canada March 15, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Kickboxing | Melissa McKeith vs Julia Linderman | Julia Linderman | Decision |
| Kickboxing | Stephanie Marshall vs Alison Muzyka | Alison Muzyka | Decision |
| Kickboxing | Quita Brunt vs Melissa Diamond | Melissa Diamond | TKO |
| Kickboxing | Carla Hopkins vs Erin Linley | Erin Linley | Decision |
| Thai Boxing | Trisha Sammons vs Meghan Aebig | Meghan Aebig | Decision |
| Kickboxing | Jessica Gladstone vs Anna Mravcak | Anna Mravcak | Decision |
| Thai Boxing | Sandra Bastian vs Vivian Leung | N/A | No Contest |
| Thai Boxing | Brenda Lopez vs Shelley Evans | Brenda Lopez | Decision |
|
WKA Amateur Women's Featherweight Muay Thai Championship |
|||
| Thai Boxing | Bertina Lee vs Leeanne McLim | Leeanne McLim | Decision |
|
back to top |
|||
|
The Surfside Inn Virginia Beach, Virginia February 8, 2003 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Jason Hillicker vs Bruce Densberger | Bruce Densberger | Decision |
| Mixed Martial Arts | James Busch vs John Gardner | John Gardner | Submission |
| Thai Boxing | Ryan Mayberry vs Brandon Walker | Brandon Walker | Decision |
| Mixed Martial Arts | Jon Herron vs Don Bathan | Don Bathan | Decision |
| Mixed Martial Arts | James Brown vs MJ Densberger | MJ Densberger | Decision |
| Thai Boxing | Lee Lockwood vs Sean Paitsel | Sean Paitsel | KO |
| Mixed Martial Arts | Chris St. Germain vs Travis Traylor | Travis Traylor | Submission |
| Thai Boxing | Brent Gonet vs David Clarke | David Clarke | Decision |
| Mixed Martial Arts | Leroy Winfield vs Ro Brower | Ro Brower | Decision |
| Mixed Martial Arts | Scott Miessner vs Michael Acedo-Malaney | Michael Acedo-Malaney | Submission |
| Thai Boxing | Liz Diaz vs Jill Izzo | Jill Izzo | Decision |
| Mixed Martial Arts | Phillip Wyman vs Brian Densberger | Brian Densberger | Submission |
| Thai Boxing | Greg Dorsey vs Marcelo Rodriguez | Marcelo Rodriguez | Decision |
| Mixed Martial Arts | Travis Hill vs Pierre Ortiz | Pierre Ortiz | Submission |
|
back to top |
|||
|
|
|
Questions or comments about this site? Send them to webmaster. Questions or comments about the World Kickboxing Association? Send them to us. Last updated January 27, 2008. |
|