![]() |
|||||||||
|
Abingdon, Virginia November 8, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Jeremy Boardwine vs Jason Thompson | Jason Thompson | Submission (Guillotine) 1:53 of 3rd Round |
| Mixed Martial Arts | Craig Wilson vs Albert Spicer | Albert Spicer | TKO 0:54 of 1st Round |
| Mixed Martial Arts | David Jones vs Pat Driscoll | David Jones | Submission (Strikes) 0:48 of 3rd Round |
| Mixed Martial Arts | Michael King vs Billy Mullins | Billy Mullins | TKO 0:11 of 1st Round |
| Mixed Martial Arts | Lloyd Phillips vs Tony Fowler | Lloyd Phillips | Submission (Armbar) 2:16 of 2nd Round |
| Mixed Martial Arts | Levi Bennett vs Brandon Bullington | Brandon Bullington | Submission (Rear Naked Choke) 1:43 of 1st Round |
| Mixed Martial Arts | Wayne Kirby vs James Johnson | Wayne Kirby | Submission (Guillotine) 1:30 of 1st Round |
| Mixed Martial Arts | Scott Hale vs Jonathan Walters | Scott Hale | Unanimous Decision |
| Mixed Martial Arts | Mike Wessel vs Joshua Barton | Mike Wessel | Submission (Guillotine) 2:03 of 2nd Round |
| Mixed Martial Arts | Darryl Wade vs David Smith | Darryle Wade | Submission (Punches) 1:06 of 1st Round |
| Mixed Martial Arts | John Skinner vs Michael Mumpower | Michael Mumpower | Submission (Rear Naked Choke) 1:24 of 1st Round |
| Mixed Martial Arts | Benjamin Winters vs Todd Smith | Todd Smith | Submission (Rear Naked Choke) 0:19 of 1st Round |
| Mixed Martial Arts | Devin King vs Patrick Carver | Patrick Carver | Submission (Rear Naked Choke) 2:59 of 1st Round |
| Mixed Martial Arts | Nick Bleser vs Ricky Bouck | Ricky Bouck | Unanimous Decision |
| Mixed Martial Arts | Chico Santiago vs Daniel Crocket | Daniel Crocket | TKO 2:08 of 1st Round |
| Mixed Martial Arts | Tommy Justus vs Jason Thompson | Jason Thompson | TKO 1:57 of 2ND Round |
| Mixed Martial Arts | Brian Davis vs David Henson | David Henson | Submission (Rear Naked Choke) 0:22 of 1st Round |
| Mixed Martial Arts | William Johnson vs Chris Sinclair | William Johnson | TKO 1:16 of 1st Round |
| Mixed Martial Arts | Shawn Kinder vs Jason Roark | Jason Roark | Submission (Rear Naked Choke) 1:58 of 1st Round |
| Mixed Martial Arts | Josh Jones vs Aaron Wright | Josh Jones | TKO 1:38 of 2nd Round |
| Mixed Martial Arts | Casey Conway vs Josh Booher | Josh Booher | TKO 2:59 of 1st Round |
| Mixed Martial Arts | Trey Mitchell vs Billy Shepherd | Billy Shepherd | TKO 0:18 of 1st Round |
| Mixed Martial Arts | Tony Mahon vs William Hatfill | William Hatfill | KO 1:41 of 1st Round |
| Mixed Martial Arts | Jeremy Blankenship vs Butch Cline | Jeremy Blankenship | TKO 0:57 of 1st Round |
| Mixed Martial Arts | Dennis Carr vs Timothy Blankenship | Dennis Carr | TKO 2:31 of 1st Round |
| Mixed Martial Arts | Robin Hartman vs Angel Poole | Angel Poole | TKO 2:08 of 1st Round |
|
back to top |
|||
|
8 Man Tournament New York, New York October 24, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Patrick Yee vs Andrew Moy | Patrick Yee | Unanimous Decision |
| Thai Boxing | Ognjen Topic vs Abraham Estacio | Ognjen Topic | Unanimous Decision |
| First Flight | |||
| Thai Boxing | Liam Tarrent vs Joel Allen | Liam Tarrent | Unanimous Decision |
| Thai Boxing | Marcus Fischer vs Henry Eboue | Marcus Fischer | Unanimous Decision |
| Thai Boxing | Gabe Dougherty vs Daniel Gurzenda | Gabe Dougherty | TKO 1:20 of 2nd Round |
| Thai Boxing | Sacha Hijazi vs Turan Hasanov | Sacha Hijazi | Unanimous Decision |
| Semi Finals | |||
| Thai Boxing | Marcus Fischer vs Liam Tarrant | Marcus Fischer | Unanimous Decision |
| Thai Boxing | Sacha Hijazi vs Gabe Dougherty | Sacha Hijazi | Unanimous Decision |
| Final | |||
|
WKA North American Amateur Muay Thai Light Middleweight (-71 kg) Championship |
|||
| Thai Boxing | Marcus Fischer vs Sacha Hijazi | Marcus Fischer | Majority Decision |
|
back to top |
|||
|
Manassass, Virginia October 18, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Elijah McDaniel vs Matt Nice | Matt Nice | Submission (Rear Naked Choke) 1:25 of 1st Round |
| Mixed Martial Arts | Mike Miller vs Jeff Rembold | Jeff Rembold | Submission (Rear Naked Choke) 0:39 of 1st Round |
| Mixed Martial Arts | Chaz Holloway vs Brylan Vanartsdalen | Brylan Vanartsdalen | Submission (Guillotine) 0:13 of 2nd Round |
| Mixed Martial Arts | Dave Stahl vs Bryce Link | Dave Stahl | Submission (Armbar) 0:54 of 2nd Round |
| Mixed Martial Arts | Aaron Bojan vs Malik Kamara | Malik Kamara | Submission (Verbal) 2:17 of 2nd Round |
| Mixed Martial Arts | Jeff Morber vs Chris Yandell | Jeff Morber | Submission (Punches) 1:29 of 1st Round |
| Mixed Martial Arts | Randy Campbell vs Jeff Cressman | Jeff Cressman | Submission (Strikes) 0:50 of 1st Round |
| Mixed Martial Arts | Jay Valencia vs Patrick Byrnes | Patrick Byrnes | Submission (Armbar) 2:25 of 1st Round |
| Mixed Martial Arts | Jarreau Mobley vs Brian Ough | Jarreau Mobley | TKO 0:17 of 1st Round |
| Mixed Martial Arts | Vincent Velluci vs Jacob Mitchell | Vincent Velluci | Submission (Punches) 0:39 of 1st Round |
|
back to top |
|||
|
New York, New York October 3, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Jennie Nedell vs Jeanene Gannon | Jennie Nedell | TKO End of 1st Round |
| Thai Boxing | Stephen Regman vs Jason Reid | Stephen Regman | TKO End of 1st Round |
| Kickboxing | Dan Giraci vs Valentin Slyz | Dan Giraci | Unanimous Decision |
| Thai Boxing | Sevdai Ahmeti vs Marcus Taylor | Sevdai Ahmeti | TKO End of 1st Round |
| Full Contact | Kyle Tiringer vs Jeff Lentz | Kyle Tiringer | Unanimous Decision |
| Thai Boxing | Jose Villanueva vs Dat Tran | Jose Villanueva | Unanimous Decision |
| Thai Boxing | Leon Campbell vs Bobby Pena | Leon Campbell | Majority Decision |
| Thai Boxing | Rich Brattole vs Brent Appiarius | Rich Brattole | TKO 2:37 of 1st Round |
| Thai Boxing | Alex Mnatsaknov vs Jake Steinman | Alex Mnatsaknov | TKO 1:23 of 1st Round |
| Kickboxing | Josh Foley vs Liam Kerrigan | Josh Foley | Unanimous Decision |
| Full Contact | Pat Nwanu, Jr vs Mervin Rodriguez | Pat Nwanu, Jr | Unanimous Decision |
|
WKA USA Amateur Full Contact Featherweight (-54 kg) Championship |
|||
| Full Contact | Andrea Deangelo vs Christine Rosa | N/A | Draw |
|
WKA Amateur International Thai Boxing Light Welterweight (-64 kg) Championship |
|||
| Full Contact | Bobby Campbell vs Christian Eckhard Deiss | Bobby Campbell | TKO 1:33 of 6th Round |
|
back to top |
|||
|
Global Mayhem New York, New York October 2, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Wyatt Knaster vs Nuri Kholboev | Wyatt Knaster | Unanimous Decision |
| Thai Boxing | Nicholas Vaughn vs Valentin Satichuk | Nicholas Vaughn | KO 1:14 of Round 2 |
| Thai Boxing | Stanley Purnell vs Turan Hasanov | Stanley Purnell | Unanimous Decision |
| Thai Boxing | Chris Tran vs Patrick Yee | Patrick Yee | Unanimous Decision |
| Thai Boxing | Brett Hlavacek vs Marcus Fisher | Brett Hlavacek | Unanimous Decision |
| Thai Boxing | Sean Hinds vs Georgi Ilkov | Sean Hinds | Unanimous Decision |
| Thai Boxing | Joseph Murdaugh vs Suleiman Suleimanov | Suleiman Suleimanov | Unanimous Decision |
|
WKA Amateur International Thai Boxing Light Welterweight (-64 kg) Championship |
|||
| Thai Boxing | Darren Robson vs Omar Ahmed | Omar Ahmed | Unanimous Decision |
|
WKA Amateur World Thai Boxing Welterweight (-67 kg) Championship |
|||
| Thai Boxing | Eddie Martinez vs Lee Morgado | Lee Morgado | TKO 1:16 of 4th Round |
|
WKA Professional World Thai Boxing Bantamweight (-53.5 kg) Championship |
|||
| Thai Boxing | Emily Bearden vs Daniela Graf | Emily Bearden | Unanimous Decision |
|
back to top |
|||
|
New York, New York September 26, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Henry Eboue vs Nick Valsamis | Henry Eboue | Unanimous Decision |
| Thai Boxing | Shane Donahue vs Greg Lachaga | Shane Donahue | Majority Decision |
| Thai Boxing | Elijah Clark vs Carlos Cruz | Elijah Clark | KO 0:55 of 3rd Round |
| Thai Boxing | Liam Terrant vs Juan Delgado | Liam Terrant | KO 1:59 of 1st Round |
| Thai Boxing | Kittisak Noiwibon vs Ognjen Topic | Kittisak Noiwibon | Unanimous Decision |
| Thai Boxing | Mike Kipnes vs Kyle Hillman | Mike Kipnes | Unanimous Decision |
| Thai Boxing | Chris Romulo vs Jay Ellis | Chris Romulo | KO 2:28 of 1st Round |
|
back to top |
|||
|
Rockville Centre, New York September 20 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Kickboxing | Mike Kanover vs Rafael Safadit | Mike Kanover | TKO 1:53 of 1st Round |
| Kickboxing | Dave Fairley vs Ken Carr | Dave Fairley | Unanimous Decision |
|
back to top |
|||
|
Colonial Heights, Virginia August 30, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Lionel Brurrelle vs Cory Getz | Lionel Brurrelle | Submission 1:01 of 1st Round |
| Mixed Martial Arts | Matt Nice vs Jeremy Fields | Jeremy Fields | Submission 1:52 of 2nd Round |
| Mixed Martial Arts | Brylan Vanartsdalen vs Israel Flores | Brylan Vanartsdalen | Unanimous Decision |
| Mixed Martial Arts | Lauren Feldman vs Lindsey MacMhaolain | Lauren Feldman | Unanimous Decision |
| Thai Boxing | Tuan Pham vs Brandon Mickens | Brandon Mickens | Unanimous Decision |
| Mixed Martial Arts | David Barb vs Jason Morris | Jason Morris | Submission 0:42 of 1st Round |
| Mixed Martial Arts | Tim Williams vs Jack Greene | Tim Williams | Submission 1:51 of 1st Round |
| K-1 | Whitney Waddell vs Francois Ambang | Francois Ambang | KO 1:09 of 1st Round |
| Mixed Martial Arts | John Opfar vs Zach Davis | Zach Davis | Submission 0:51 of 1st Round |
| Mixed Martial Arts | John Doyle vs Levon Maynard | Levon Maynard | Submission 1:04 of 1st Round |
| Mixed Martial Arts | Jay Palmer vs Anthony Morrison | Anthony Morrison | Submission 1:51 of 2nd Round |
| Mixed Martial Arts | Sedico Honorio vs Dwayne Shelton | Dwayne Shelton | Unanimous Decision |
|
back to top |
|||
|
Newark, Delaware July 12, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Daniel Chacon vs Andres Lebron | Andres Lebron | Submission (Rear Naked Choke) 0:52 of 2nd Round |
| Mixed Martial Arts | Erik Williams vs Jeshua Alston | Jeshua Alston | TKO 0:10 of 1st Round |
| Mixed Martial Arts | Kris Acevedo vs Joshua Pugliese | Kris Acevedo | TKO 1:10 of 1st Round |
| Mixed Martial Arts | Bryan Mann vs Kyle Dolan | Kyle Dolan | Unanimous Decision |
| Mixed Martial Arts | Michael Zauberman vs Frank Piff | Frank Piff | Submission (Keylock) 1:23 of 2nd Round |
| Mixed Martial Arts | Christopher Clark vs Scott Hutt | Christopher Clark | Submission (Armbar) 0:48 of 3rd Round |
| Mixed Martial Arts | Ronnie Allen vs Joel Bane | Joel Bane | Submission (Rear Naked Choke) 2:20 of 2nd Round |
| Mixed Martial Arts | Matt Rizzo vs Joe Finneran | Matt Rizzo | Unanimous Decision |
| Mixed Martial Arts | Joe Pond vs Don Koch | Don Koch | Unanimous Decision |
| Mixed Martial Arts | Chris Bull vs Casey Adams | Casey Adams | Submission (Rear Naked Choke) 1:11 of 2nd Round |
| Mixed Martial Arts | Kenny Wilson vs Jeff Morber | Kenny Wilson | Submission (Armbar) 2:04 of 2nd Round |
| Mixed Martial Arts | Pat Sabatini vs Dan Flounders | Dan Flounders | Submission (Rear Naked Choke) 2:36 of 1st Round |
|
back to top |
|||
|
Newark, Delaware June 21, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Victor Perju vs Chris Calderon | Chris Calderon | Unanimous Decision |
| Mixed Martial Arts | Pat Byrns vs Adam Bisignani | Pat Byrns | Unanimous Decision |
| Mixed Martial Arts | William Bookwalter vs Jeshua Alston | William Bookwalter | Submission (Armbar) 1:22 of 1st Round |
| Mixed Martial Arts | Jeff Orazi vs Nathan Holley | Nathan Holley | Unanimous Decision |
| Mixed Martial Arts | Vincent Vellucci vs Jason McLean | Vincent Vellucci | Unanimous Decision |
| Mixed Martial Arts | Vasile Burcouselu vs Brady Noll | Vasile Burcouselu | Split Decision |
| Mixed Martial Arts | Brandon Cherry vs John Schlosser | Brandon Cherry | Submission (Rear Naked Choke) 2:36 of 3rd Round |
| Mixed Martial Arts | John Coxhead vs Frank Piff | Frank Piff | TKO 2:59 of 1st Round |
| Mixed Martial Arts | Brylan Vanartsdalen vs Bryan Mann | Brylan Vanartsdalen | TKO 1:36 of 2nd Round |
| Mixed Martial Arts | Steve Baker vs Mike Manion | Steve Baker | Unanimous Decision |
| Mixed Martial Arts | John Behan vs Joe Meadows | Joe Meadows | Submission (Rear Naked Choke) 2:42 of 1st Round |
| Mixed Martial Arts | Dave Daniecki vs Kenneth Wilson | Dave Daniecki | Submission (Keylock) 2:47 of 1st Round |
| Mixed Martial Arts | Kasheem Peterson vs Frank Lauro, Jr. | Kasheem Peterson | TKO 1st Round |
| Mixed Martial Arts | Brett Linebarger vs Ryan Smith | Ryan Smith | Submission (Rear Naked Choke) 3:28 of 1st Round |
|
back to top |
|||
|
New York, New York June 20, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Marc Jiminez vs Jay Matias | Jay Matias | Unanimous Decision |
| Thai Boxing | Steve Edwards vs Joel Diaz | Joel Diaz | Majority Decision |
| Thai Boxing | Aby Rulloda vs Michelle Duff | Aby Rulloda | Unanimous Decision |
| Thai Boxing | Nick Valsamis vs Claude Paul | Nick Valsamis | Majority Decision |
| Thai Boxing | Raiyne Reaves vs Omar Ahmed | Omar Ahmed | Unanimous Decision |
| Thai Boxing | Ulysses Carrion vs Henry Eboue | Henry Eboue | Unanimous Decision |
| Thai Boxing | Keith Berish vs Dwight Grant | Dwight Grant | Unanimous Decision |
| Thai Boxing | Ramiro Alcantara vs Chris Kwiatkowski | Chris Kwiatkowski | TKO 0:29 of 3rd Round |
|
back to top |
|||
|
Patchogue, New York June 20, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Max Mauro vs Ahmad Halimi | Max Mauro | Unanimous Decision |
| Full Contact | Chris Miceli vs Joe Corleto | Chris Miceli | TKO 2:47 of 3rd Round |
| Kickboxing | Thomas English vs Luis Herrera | Thomas English | Majority Decision |
| Full Contact | Gerard Lombardo vs Nick Codosea | Gerard Lombardo | TKO 2:59 of 1st Round |
| Full Contact | Carol Kissinger vs Vanessa Burgos | Carol Kissinger | TKO 2:56 of 1st Round |
| Full Contact | Dylan Mattern vs Nick Cicciaro | Dylan Mattern | TKO 2:19 of 2nd Round |
| Kickboxing | Noah Faunce vs Mark Tramontana | Noah Faunce | TKO 1:39 of 2nd Round |
| Full Contact | Sal Messina vs Eric Ng | Sal Messina | Unanimous Decision |
| Full Contact | Gian Michael Parente vs Shane Cofone | Shane Cofone | Unanimous Decision |
| Full Contact | Dan Cion vs Miguel Araut | Dan Cion | TKO 2:41 of 2nd Round |
| Full Contact | Ryan Burns vs Donald Kushner | Ryan Burns | Unanimous Decision |
| Full Contact | Paul Eliacin vs Matt Amon | Matt Amon | Unanimous Decision |
| Kickboxing | Mike Kanover vs S. Vinnie Mastro | Mike Kanover | TKO 0:46 of 1st Round |
| Kickboxing | Robert Lynch vs Dave Fairley | Dave Fairley | Majority Decision |
| Kickboxing | Anthony Giacchina vs Omar Carrion | Anthony Giacchina | TKO 2:43 of 2nd Round |
| Full Contact | Kyle Tiringer vs George Maldarelli | Kyle Tiringer | Unanimous Decision |
| Full Contact | Derrick Oldensmith vs Kris Lindsey | Derrick Oldensmith | Majority Decision |
| Full Contact | Josh Foley vs Whitney Waddell | Josh Foley | TKO 1:48 of 1st Round |
|
back to top |
|||
|
New York, New York June 13, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Full Contact | Julian Handschuh vs Tom Desmond | Tom Desmond | Unanimous Decision |
| Full Contact | James DeSantis vs Howard Wang | James DeSantis | Unanimous Decision |
| Full Contact | Frank Spano vs Marcus Taylor | Marcus Taylor | Unanimous Decision |
| Full Contact | Andy Bolevice vs Stephen Regman | Stephen Regman | Unanimous Decision |
| Full Contact | Richard Brattole vs James Smith, Jr. | Richard Brattole | KO 1:15 of 1st Round |
| Full Contact | Naim Mehmedovic vs Chuck Choe | Naim Mehmedovic | Majority Decision |
| Full Contact | Reuben Jean vs Tito Flores | Reuben Jean | TKO 0:28 of 2nd Round |
| Full Contact | Andrea DeAngelo vs Katlyn Chookagian | Andrea DeAngelo | Unanimous Decision |
| Full Contact | Gian Michael Parente vs Shane Cofone | Shane Cofone | Unanimous Decision |
| Full Contact | Ozzy Dugulubgov vs Ed Unkel | N/A | Majority Draw |
| Full Contact | Joe Diable vs Tony Flores | Joe Diable | TKO 0:18 of 2nd Round |
| Full Contact | Collin Tebo vs Jim Rivera | Jim Rivera | Unanimous Decision |
| Full Contact | Patrick Nwamu vs James Smith | James Smith | Majority Decision |
|
back to top |
|||
|
Global Mayhem New York, New York June 12, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Valentin Borodin vs Brett Hlavacek | Brett Hlavacek | Unanimous Decision |
| Thai Boxing | Kingsley Opoku vs Gaius Ebratt | Kingsley Opoku | TKO 1:41 of 1st Round |
| Thai Boxing | William Kuhn vs Nicholas Vaughan | Nicholas Vaughan | Unanimous Decision |
| Thai Boxing | Karla Benitez vs Rima Sidhu | Karla Benitez | Unanimous Decision |
| Thai Boxing | Daizen Tatsunuma vs Andy Singh | Andy Singh | TKO 1:28 of 3rd Round |
| Thai Boxing | Akiyuki Matsunaga vs Eddie Martinez | Eddie Martinez | TKO 1:18 of 1st Round |
| Thai Boxing | Casey Bohrman vs Natalie Fuz | Natalie Fuz | Majority Decision |
| Thai Boxing | Naoufal El-Hamchaoui vs Shinichiro Ono | Naoufal El-Hamchaoui | Unanimous Decision |
| Thai Boxing | Sergey Kopachev vs Sean Hinds | Sean Hinds | Majority Decision |
| Thai Boxing | Christine Toledo vs Emily Bearden | Christine Toledo | Majority Decision |
| Thai Boxing | Franciscus Hoefs vs Coke Chunhawat | Coke Chunhawat | Unanimous Decision |
| Thai Boxing | Yavuz Kayabasi vs Ra’Karma Young | Ra’Karma Young | Majority Decision |
|
back to top |
|||
|
New York, New York May 30, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Clint Rhodes vs Tarek Rached | Tarek Rached | TKO 1:57 of 5th Round |
| Thai Boxing | Philip Sehenuk vs Jay Matias | Jay Matias | KO 0:39 of 3rd Round |
| Thai Boxing | Jake Matnini vs Greg LaChaga | Jake Matnini | Majority Decision |
| Thai Boxing | Justin Greskiewicz vs Ray Cole | Justin Greskiewicz | TKO 2nd Round |
| Thai Boxing | Conrad Padilla vs Frank Scardigno | Conrad Padilla | Unanimous Decision |
| Thai Boxing | James Gilbert vs Brian Sheaffer | Brian Sheaffer | Unanimous Decision |
|
back to top |
|||
|
Newark, Delaware May 17, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | William McKenna vs Joe Finneran | Joe Finneran | Submission 2:00 of 1st Round |
| Mixed Martial Arts | Aaron Bojan vs Sam Anderson | Sam Anderson | Unanimous Decision |
| Mixed Martial Arts | Chris Be vs Joe Pond | Joe Pond | KO 0:10 of 1st Round |
| Mixed Martial Arts | Joshua Ledbetter vs Kyle Dolan | Kyle Dolan | TKO 1:21 of 1st Round |
| Mixed Martial Arts | Jeshua Alston vs Andres Lebron | Jeshua Alston | Unanimous Decision |
| Mixed Martial Arts | Nail Gardner vs Frank Lauro, Jr | Frank Lauro, Jr | TKO 1:25 of 1st Round |
| Mixed Martial Arts | Thomas Waltemyer vs Matt Andirkut | Matt Andirkut | TKO 1:26 of 1st Round |
| Mixed Martial Arts | Frank Piff vs Tim Sylvester | Tim Sylvester | Submission 1:08 of 1st Round |
| Mixed Martial Arts | Kevin Papics vs Jeff Cressman | Jeff Cressman | Submission 3:37 of 2nd Round |
| Mixed Martial Arts | Lance Umholtz vs Pat Sabatini | Pat Sabatini | TKO 2:28 of 1st Round |
| Mixed Martial Arts | Jeff Morber vs Yohanes Habtu | Yohanes Habtu | TKO 1:16 of 1st Round |
| Mixed Martial Arts | Charlie Joseph vs Jesus Martinez | Charlie Joseph | TKO 3:00 of 1st Round |
| Mixed Martial Arts | Kyle Braun vs Tim Williams | Tim Williams | Submission 0:23 of 2nd Round |
| Mixed Martial Arts | Juan Contrerez vs Will Martinez | Will Martinez | Submission 0:27 of 2nd Round |
| Mixed Martial Arts | Joseph Stripling vs Derek Hopkins | Joseph Stripling | TKO 3:08 of 1st Round |
|
back to top |
|||
|
Abingdon, Virginia May 10, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Kenny Erman vs Derek Rud | Kenny Erman | Submission (Armbar) 0:38 of 2nd Round |
| Mixed Martial Arts | Steven Rutherford vs Charles McNeil | Charles McNeil | Submission (Choke) 0:38 of 1st Round |
| Mixed Martial Arts | Rob Fields vs Sean Parker | Sean Parker | Submission (Verbal) 1:54 of 1st Round |
| Mixed Martial Arts | David Smith vs Chris Reddeck | David Smith | Submission (Armbar) 1:20 of 1st Round |
| Mixed Martial Arts | Benjamin Winters vs Dustin Carroll | Dustin Carroll | TKO 0:13 of 1st Round |
| Mixed Martial Arts | Billy Johnson vs Brandon Sutton | Billy Johnson | TKO 1:40 of 1st Round |
| Mixed Martial Arts | Joel Sanders vs Phillip McMahan | Phillip McMahan | Submission (Punches) 2:14 of 1st Round |
| Mixed Martial Arts | Ricky Powers vs Danny Deskins | Ricky Powers | Submission (Keylock) 0:38 of 1st Round |
| Mixed Martial Arts | Ricky Rose vs William Hatfill | William Hatfill | TKO 2:19 of 3rd Round |
| Mixed Martial Arts | Tony Mahon vs Josh McGill | Tony Mahon | Submission (Punches) 1:35 of 1st Round |
| Mixed Martial Arts | Eric Holloway vs Jordan Carrier | Jordan Carrier | Submission (Rear Naked Choke) 0:33 of 1st Round |
| Mixed Martial Arts | Bobby Thompson vs Daniel Crockett | Daniel Crockett | Submission (Rear Naked Choke) 1:26 of 1st Round |
| Mixed Martial Arts | Michael Simpson vs Jon Skeens | Michael Simpson | Submission (Rear Naked Choke) 0:42 of 1st Round |
| Mixed Martial Arts | Wayne Carroll vs Zak Peak | Zak Peak | TKO 1:36 of 1st Round |
| Mixed Martial Arts | Brandon Bullington vs Geno King | Geno King | Submission (Head and Arm Choke) 0:37 of 1st Round |
| Mixed Martial Arts | Timmy Sutton vs Lee Eminheiser | Timmy Sutton | Submission (Guillotine) 0:37 of 1st Round |
| Mixed Martial Arts | Alex Stophel vs Mike Wessel | Mike Wessel | Submission (Guillotine) 0:36 of 1st Round |
| Mixed Martial Arts | Leslie Merris vs Aaron Wright | Leslie Merris | Submission (Guillotine) 1:49 of 1st Round |
| Mixed Martial Arts | Evan Null vs Justin Blouvet | Evan Null | Submission 0:28 of 1st Round |
| Mixed Martial Arts | David Jones vs Wes Williams | Wes Williams | Submission (Armbar) 2:01 of 3rd Round |
| Mixed Martial Arts | Dusty Tucker vs Lindsay Helton | Dusty Tucker | TKO 2:47 of 1st Round |
| Mixed Martial Arts | Jason Thompson vs Frank Cox | Jason Thompson | Submission (Verbal) 2:29 of 1st Round |
| Mixed Martial Arts | Jonathan Baldridge vs Nick Bleser | Nick Bleser | Submission (Triangle) 1:10 of 1st Round |
| Mixed Martial Arts | Mike Wade vs Ricky Bouck | Ricky Bouck | Submission (Punches) 2:31 of 2nd Round |
|
back to top |
|||
|
New York, New York May 2, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Thai Boxing | Henry Eboue vs Malik Kemora | Henry Eboue | Majority Decision |
| Thai Boxing | Eric Utsch vs Ben Case | Eric Utsch | Unanimous Decision |
| Thai Boxing | Ognjen Topic vs Omar Ahmed | Ognjen Topic | Majority Draw |
| Thai Boxing | James Connor vs Kingsley Opaku | James Connor | No Contest |
|
WKA Amateur North American Thai Boxing Featherweight (-57 kg) Championship |
|||
| Thai Boxing | Matt Embree vs Patrick Yee | Matt Embree | Unanimous Decision |
|
back to top |
|||
|
Roanoke, Virginia April 12, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | Ryan Kenvin vs Nick Bleser | Nick Bleser | Submission (Triangle) 2:10 of 1st Round |
| Mixed Martial Arts | Mike Wade vs James Wright | Mike Wade | TKO 0:41 of 3rd Round |
| Mixed Martial Arts | Dave Yolitz vs Carlton Meador | Carlton Meador | Submission (Guillotine) 0:28 of 1st Round |
| Mixed Martial Arts | Nick Boughton vs James Faleris | James Faleris | TKO 1:02 of 12nd Round |
| Mixed Martial Arts | Courtney Street vs Joseph Garrity | Joseph Garrity | Submission (Rear Naked Choke) 2:11 of 1st Round |
| Mixed Martial Arts | Jacob Losse vs Wayne Kirby | Jacob Losse | Submission (Rear Naked Choke) 0:56 of 1st Round |
| Mixed Martial Arts | Isreal Gilbert vs James Bigford | James Bigford | Submission (Omo Plata) 2:39 of 1st Round |
| Mixed Martial Arts | Jason Thompson vs Michael Oldson | Jason Thompson | TKO 2:13 of 1st Round |
| Mixed Martial Arts | Robin Hartman vs Tina Stanger | Robin Hartman | Submission (Rear Naked Choke) 1:36 of 1st Round |
| Mixed Martial Arts | Jimmy Corrigan vs Nick Piccard | Jimmy Corrigan | TKO 1:20 of 2nd Round |
| Mixed Martial Arts | Dennis Hayes vs Noe Quintanilla | Dennis Hayes | Majority Decision |
| Mixed Martial Arts | Anthony Hsu vs Justin Dalton | Justin Dalton | Majority Decision |
| Mixed Martial Arts | Vincent Boughton vs Jeremiah O'Neal | Vincent Boughton | TKO 0:41 of 2nd Round |
| Mixed Martial Arts | Tim Holt vs Brian Epperly, Jr. | Tim Holt | TKO 1:44 of 1st Round |
| Mixed Martial Arts | Michael Troxel vs Abdul Briggs | Michael Troxel | TKO 2:51 of 1st Round |
| Mixed Martial Arts | Angel Poole vs Shawna Ramsey | Angel Poole | TKO 0:19 of 2nd Round |
| Mixed Martial Arts | Mylo Byers vs Derrick Hepler | Derrick Hepler | Submission (Armbar) 1:15 of 1st Round |
| Mixed Martial Arts | Ross Jackson vs Craig Wilson | Craig Wilson | TKO 2:43 of 2nd Round |
| Mixed Martial Arts | Bobby Thompson vs Chico Santiago | Chico Santiago | Submission (Armbar) 1:08 of 1st Round |
| Mixed Martial Arts | Mike Wade vs Nick Bleser | Mike Wade | Submission (Rear Naked Choke) 0:45 of 1st Round |
|
back to top |
|||
|
Newark, Delaware April 12, 2008 |
|||
| Event | Match | Winner | Won By |
|---|---|---|---|
| Mixed Martial Arts | James Harris vs Chet Hardaway | Chet Hardaway | TKO 2:22 of 2nd Round |
| Mixed Martial Arts | Scott Petty vs Chris Finely | Chris Finely | TKO 0:55 of 1st Round |
| Mixed Martial Arts | George Hibbs vs William Bookwalter | George Hibbs | Unanimous Decision |
